
















Property Attributes
- MLS#3702932
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleBi-Level
- Year Built1960
- Taxes19078
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
SIGNATURE REALTY NJ
Data Source:
Garden State MLS
Property Description
Nestled along a quiet street in a highly coveted area of Wychwood Gardens is this entertainer's oasis w/ a stunning in-ground pool and hot tub, blooming gardens, surrounded by tall mature trees. Back addition offers the ideal place to relax under vaulted ceilings w/ wood-burning fireplace and gloriou s views of the backyard. Eat-in kitchen includes stainless steel appliances, stone countertops & oversized sliding doors to access the large deck. Open concept living and dining rooms are perfect for gatherings. All four bedrooms are generous & comfortable including the luxurious master suite with a walk-in closet, a walk-out to the patio, and an ensuite with a large custom shower. Surrounded by multi-million-dollar homes, steps from Echo Lake Country Club, easy links to NYC, and top-rated schools.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
4/6/2021 | Listed $849,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Water Softener-Own |
---|---|
Architectural Style | Bi-Level |
Association Amenities | Pool-Outdoor |
Cooling | 1 Unit |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Hot Tub, Patio |
Flooring | Carpeting, Tile, Wood |
Garage | Additional 1/2 Car Garage, Attached Garage |
Garage Spaces | 1 |
Heating | Multi-Zone |
Open Parking Spaces | 4 |
Pool Features | In-Ground Pool |
Primary Style | Bi-Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19078 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Fireplace Features | Family Room |
Fuel Type | None |
Ground Level Rooms | 1Bedroom, BathMain, FamilyRm, GarEnter, Laundry, SittngRm, Walkout |
Kitchen Dimensions | 14x11 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathOthr, DiningRm, Kitchen, LivDinRm |
Living Room Level | First |
Other Room 1 Level | Ground |
Roombed1dimensions | 17x13 |
Roombed1level | Ground |
Roombed2dimensions | 16x11 |
Roombed2level | First |
Roombed3dimensions | 13x16 |
Roombed3level | First |
Roombed4dimensions | 11x10 |
Roombed4level | First |
Roomdiningdimensions | 12x11 |
Roomfamilydimensions | 19x14 |
Roomlivingdimensions | 21x14 |
Roomother1description | SittngRm |
Roomother1dimensions | 14x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | 90X120 |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool