

























Property Attributes
- MLS#3701126
- TypeCondos
- CountyWARREN
- CityAllamuchy Twp.
- AreaAllamuchy Twp.
- NeighborhoodThe Meadows - Panther Valley
- Zip07840
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2014
- Taxes10243
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2880
Listing Provided Courtesy Of:
RE/MAX HERITAGE PROPERTIES
Data Source:
Garden State MLS
Property Description
AMAZING VIEWS, many updates! This 7 year young end unit Sherwood Model, has the largest + most level lot available. 2800+ square feet of living space! Gleaming HW floors + a nice open flow. Eat in kitchen + LR/DR with gas fireplace. High ceilings + large windows provide the best lighting + views. Slider doors off the LR open to a beautiful patio with large level lot for entertaining/play. This unit features a FIRST floor master BR with a walk out door to the patio + cathedral ceilings. At the top of the stairs to 2nd floor you enter a loft area with a large window + million dollar views of mountains + sunsets! 2 BR's also on this floor. Finished basement rec room, plumbing finished for 3rd full bath. Home avail fully furnished if desired! High end security system- Pool, courts, playground a walk away!
Elementary School | Middle School | High School |
---|---|---|
Allamuchy Elementary School | Allamuchy Middle School | Hackttstwn High School |
Price History | |
---|---|
3/29/2021 | Listed $499,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | JogPath, MulSport, Playgrnd, PoolOtdr, Tennis |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Patio, Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In, Finished, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 228 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, CeilCath, Drapes, AlrmFire, CeilHigh, SecurSys, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10243 |
Town # | 3001 |
Township | Allamuchy Twp. |
Utilities | Gas-Natural |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Basement | Finished, Finished-Partially, Full |
---|---|
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 13x12 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Breakfst, GarEnter, Kitchen, Laundry, LivDinRm, OutEntrn, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Loft, Storage Room |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1dimensions | 18x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x14 |
Roombed2level | Second |
Roombed3dimensions | 15x12 |
Roombed3level | Second |
Roomdiningdimensions | 18x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 15x12 |
Roomother1description | Laundry Room |
Roomother1dimensions | 6x6 |
Roomother2description | Rec Room |
Roomother2dimensions | 26x24 |
Roomother3description | Rec Room |
Roomother3dimensions | 30x13 |
Roomother4description | Loft |
Roomother4dimensions | 11x8 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0 AC |
Lot Features | Corner, Level Lot, Mountain View, Skyline View |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool