




Property Attributes
- MLS#3700502
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07501
- Style2-Two Story
- Taxes8479
- Price$ 549,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
UNITED REAL ESTATE
Data Source:
Garden State MLS
Property Description
GREAT INVESTMENT 4 FAMILY (2 2 FAMILY HOUSE ON ONE LOT) MONTH TO MONTH TENANT AND NO GREEN CARD (STATE INSPECTION) NEEDED. ONLY CITY INSPECTION ALSO SEPARATED UTIL,4 GAS UNIT, 4 HOT WATER HEATER AND SEPARATED ELECTRICAL.BUILDING DESCRIPTION FRONT AND REAR HOUSE. BEING SOLD AS IS.LOW TAXES!!
Price History | |
---|---|
3/25/2021 | Listed $549,000 |
General Features
Architectural Style | 2-Two Story, See Remarks |
---|---|
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Heating | 4+ Units |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8479 |
Total Units | 4 |
Town # | 2508 |
Township | Paterson City |
Unit Number | 4 |
Utilities | Gas In Street |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 3 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 4 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 3 |
Unittype1totalrent | 900 |
Unittype2totalrent | 900 |
Unittype3totalrent | 850 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X116 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool