




















Property Attributes
- MLS#3699357
- TypeCondos
- CountyHUDSON
- CityKearny Town
- AreaKearny Town
- Zip07032
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1988
- Taxes6724
- Price$ 264,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX PARK SQUARE
Data Source:
Garden State MLS
Property Description
Recently updated beautiful Townhouse style living at it's best in great complex and location. Featuring Great Layout; 2 Beds, 1.5 Bath, Eat-in-kitch, Liv/Din combo, Terrace Off The Living Room, Newer Appliances, Stack-able Washer/Dryer In the Unit, & 2 Car Parking. Great Location Across The Park, Close To Transportation, #40 Bus To Harrison Path Station, Etc. All This Makes This The Perfect Place To Live.
Elementary School | Middle School | High School |
---|---|---|
Schuyler Elementary School | Lincoln Middle School | Kearny High School |
Price History | |
---|---|
3/21/2021 | Listed $264,999 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Water Fees |
Building # | 472 |
Cooling | Ceiling Fan, Central Air |
Drive | Assigned, Blacktop, Off-Street Parking |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors |
Floor Number | 2 |
Flooring | Carpeting, Tile, Wood |
Garage | None |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, Intercom, SecurSys, SmokeDet, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Primary Style | Townhouse-Interior |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6724 |
Town # | 1807 |
Township | Kearny Town |
Unit Number | 6 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Den Level | Basement |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, Kitchen, LivingRm, OutEntrn, Porch, Walkout |
Level 2 Rooms | 2 Bedrooms, Laundry Room, Utility Room |
Level 3 Rooms | Attic, Storage Room |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Second |
Other Room 3 Level | Third |
Roombed1level | Second |
Roombed2level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Laundry Room |
Roomother2description | Utility Room |
Roomother3description | Attic |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.6667% |
Lot Features | Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool