




Property Attributes
- MLS#3698965
- TypeSingle Family
- CountySUSSEX
- CityHopatcong Boro
- AreaHopatcong Boro
- Zip07843
- StyleRanch
- Year Built1954
- Taxes5739
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE VALUES
Data Source:
Garden State MLS
Property Description
Move in condition! HDWD Floors in the LR,DR & upstairs Bdrms. EIK w/ Breakfast Bar, Lower level has a Bdrm or can be Fam Rm, has sliders to the Patio, Deeded Bch Rights, Public Water & Sewer!!
Price History | |
---|---|
3/19/2021 | Listed $259,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Electric |
Architectural Style | Ranch |
Association Amenities | Boats - Gas Powered Allowed, Lake Privileges |
Cooling | House Exhaust Fan |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Patio, Storage Shed |
Flooring | Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit |
Interior Features | SmokeDet, StallShw, TubShowr |
Open Parking Spaces | 3 |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5739 |
Town # | 2812 |
Township | Hopatcong Boro |
Utilities | Electric |
Water Heater | From Furnace |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Fuel Type | Oil Tank Below Ground |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, SepEnter |
Kitchen Dimensions | 11x8 |
Kitchen Features | Breakfast Bar |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Dining Room, Kitchen, Living Room |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1dimensions | 15x11 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 11x9 |
Roombed2level | First |
Roombed3dimensions | 24x12 |
Roombed3level | Basement |
Roomdiningdimensions | 12x10 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 24x16 |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 60X120 IRR |
Lot Features | Lake/Water View |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool