















Property Attributes
- MLS#3698059
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07018
- Style3-Three Story
- Year Built1950
- Taxes13478
- Price$ 499,999
- Bedrooms11
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
UNITED REAL ESTATE
Data Source:
Garden State MLS
Property Description
Renovated in 201 and Selling As IS! This Fully rented 3 family house ;3-4-4 Bedrooms. This property is in immaculate condition and offers parking. Buyer responsible for All City Inspections Full Tenancy! Great investment property with Long term paying Tenants.
Price History | |
---|---|
3/16/2021 | Listed $499,999 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | Blacktop, Driveway-Shared, Off-Street Parking |
Exterior Features | Curbs, Privacy Fence, Storm Door(s) |
Garage | Garage Parking |
Garage Spaces | 5 |
Heating | 3 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 5 |
Roof | Wood Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13478 |
Total Units | 3 |
Town # | 1605 |
Township | East Orange City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 7 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 4 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 7 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 9999 |
Exterior Features
Exterior Description | Aluminum Siding, Vinyl Siding |
---|---|
Lot Dimensions | 40X110 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool