
















Property Attributes
- MLS#3685552
- TypeMulti-Family
- CountyPASSAIC
- CityPassaic City
- AreaPassaic City
- Zip07055
- Style2-Two Story
- Year Built1930
- Taxes10063
- Price$ 411,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
UNITED REAL ESTATE
Property Description
Take advantage of this income producing opportunity! Fully rented ! This 2 Family gem have lots to offer! Its 2 units each offers an Eat in kitchen, living room, 3 bedrooms, and 1 full bath! In addition it provides you with a full finished basement with half bath and 2 CAR GARAGE with a huge driveway. Close to the shopping area and main highway for easy commuting! Oil tank was removed in 2018. 2 Hot water Tanks about 2 year old. Property will be sold in "as is" condition. Separate utilities. Schedule a private tour today to see all of what this amazing property has to offer! Investors Only!!!
Price History | |
---|---|
1/6/2021 | Listed $411,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Building # | 233 |
Cooling | None |
Drive | 1 Car Width |
Exterior Features | Deck, Storage Shed |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector, Walk-In Closet, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10063 |
Total Units | 2 |
Town # | 2507 |
Township | Passaic City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.1 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, Porch |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1538 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1030 |
Unittype1totalrent | 1900 |
Unittype2totalrent | 1500 |
Exterior Features
Building Area Total | 2068 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 32.5X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool