

Property Attributes
- MLS#3684645
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07108
- Style3-Three Story
- Year Built1930
- Taxes7728
- Price$ 469,000
- Bedrooms12
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
QUEENS REALTY
Property Description
Price History | |
---|---|
12/29/2020 | Listed $469,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | 1 Car Width, Blacktop |
Heating | 3 Units, Forced Hot Air, Radiators - Steam |
Open Parking Spaces | 4 |
Roof | Built-Up |
Sewer | Public Available |
Tax Annual Amount | 7728 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 700 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 700 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 4 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 700 |
Unittype1totalrent | 975 |
Unittype2totalrent | 925 |
Unittype3totalrent | 1300 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 31X118.11 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool