











Property Attributes
- MLS#3680981
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07202
- Style2-Two Story
- Taxes9137
- Price$ 510,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms3
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX IN ACTION
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
12/1/2020 | Listed $510,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 1 Unit, Ductless Split AC, Window A/C(s) |
Drive | 2 Car Width |
Exterior Features | Barbeque, Patio, Sidewalk |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9137 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | All Underground |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | OilAbOut |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, See Remarks, Smoke Detector, Washer |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room, See Remarks |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, See Remarks, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room, See Remarks |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool