

Property Attributes
- MLS#3680815
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07202
- Style3-Three Story, Triplex
- Year Built1971
- Taxes14844
- Price$ 650,000
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BHGRE ELITE
Property Description
MASSIVE 3 unit all brick home! All units are fully rented and current! TONS of parking! LARGEST apartment units available! Homes like this don't come on the market too often, don't miss out! This home has everything you need. All the bedrooms in the WHOLE home are large enough to fit king size furniture. The living rooms and kitchens are massive and filled with plenty of cabinet space for anyone to enjoy. The top floor apartment can be converted to a 4 bedroom apartment for more use of space. Current set up is 2 bed 1 bath ground floor, 4 bed 1 bath first floor, and 3 bed 1 bath 2nd floor. Wood flooring throughout. Front and rear access for all the units. Laundry hookup in the bottom floor in the utilities room. All utilities are separate.
Price History | |
---|---|
11/30/2020 | Listed $650,000 |
General Features
Architectural Style | 3-Three Story, Triplex |
---|---|
Cooling | None |
Drive | Additional Parking, Driveway-Exclusive, See Remarks |
Exterior Features | Open Porch(es) |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 3 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 7 |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 14844 |
Total Units | 3 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Electric, Gas-Natural |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Storage |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas, Dishwshr, SmokeDet, OvnWGas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 2 Rooms | 6 |
Unit 3 Appl/equip | CarbMDet, CookGas, SmokeDet, OvnWGas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 3 Rooms | 6 |
Unittype1totalrent | 1800 |
Unittype2totalrent | 2000 |
Unittype3totalrent | 1650 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 50X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool