

























Property Attributes
- MLS#3680784
- TypeSingle Family
- CountyHUDSON
- CityJersey City
- AreaJersey City
- Zip07305
- Style
- Year Built1900
- Taxes4612
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
KEYES & WIGGINS REALTY GROUP
Property Description
This property also has solar panels, which provide the benefits of combating escalating electrical costs that will earn you money back on your investment and improve the home's value.
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Martin Middle School | Snyder High School |
Price History | |
---|---|
11/30/2020 | Listed $440,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | See Remarks |
Association Amenities | Storage |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Concrete, Driveway-Exclusive, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Curbs, Deck, Metal Fence, Sidewalk |
Flooring | Carpeting, Laminate, Wood |
Garage | Detached Garage, Garage Parking, On Site, Oversize Garage |
Garage Spaces | 3 |
Heating | Baseboard - Hotwater |
Interior Features | Blinds, Drapes, FireExtg, CeilHigh, JacuzTyp, Shades, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 4 |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 4612 |
Town # | 1806 |
Township | Jersey City |
Utilities | Electric |
Water Heater | Gas |
Interior Features
Basement | Partial, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Oil Tank Below Ground |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Den, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower And Tub |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 33.87X102.21 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool