

























Property Attributes
- MLS#3673880
- TypeSingle Family
- CountyMORRIS
- CityLong Hill Twp.
- AreaLong Hill Twp.
- NeighborhoodMeyersville
- Zip07933
- StyleColonial, Custom Home
- Year Built2002
- Taxes26312
- Price$ 1,569,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5668
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Spectacular custom-crafted "Pine View" estate is a Georgian Colonial with a beautiful view on 1.5 manicured acres. Enjoy an open floor plan with a gorgeous gourmet kitchen of high-end cherry cabinetry and granite countertops, huge center island, stainless appliances; opens to a morning room for more seating! The large two story great room has a gas fireplace, palatial windows overlooking the bluestone patio for more entertaining outdoors. Dramatic 2 story entrance with curved staircase. Gleaming floors of top quality red oak wood with walnut inlaid! All materials are of top quality and are meant to last! Dine down the road in the quaint Meyersville Center hamlet which leads to the Great Swamp National Wildlife Refuge. Not far from Morristown, Summit, Chatham, Harding. Close to schools, train, highways, town!
Elementary School | Middle School | High School |
---|---|---|
Gillette Elementary School | Central Middle School | Watchung High School |
Price History | |
---|---|
10/23/2020 | Listed $1,628,000 |
4/14/2021 | 4% - $1,569,500 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, See Remarks, Self Cleaning Oven, Washer |
Architectural Style | Colonial, Custom Home |
Cooling | 4+ Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | Blacktop, Lighting |
Exterior Features | Barbeque, Patio, Pergola, Storage, ThrmlW&D, Sprinklr |
Flooring | Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 4+ Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, CeilCath, Drapes, FireExtg, CeilHigh, JacuzTyp, SecurSys, Skylight, StallTub, WlkInCls |
Open Parking Spaces | 12 |
Pets Allowed | Yes |
Primary Style | Colonial |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 26312 |
Town # | 2317 |
Township | Long Hill Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Walkout |
---|---|
Den Dimensions | 17x13 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, See Remarks |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 26x18 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Conserv, DiningRm, FamilyRm, Foyer, GarEnter, InsdEntr, Kitchen, Laundry, Leisure, LivingRm, Office, Pantry, PowderRm |
Level 2 Rooms | 4+Bedrms, BathOthr, SittngRm |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 26x17 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 28x14 |
Roombed2level | Second |
Roombed3dimensions | 26x11 |
Roombed3level | Second |
Roombed4dimensions | 15x14 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 34x19 |
Roomlivingdimensions | 17x15 |
Roomother1description | Conservatory |
Roomother1dimensions | 33x12 |
Roomother2description | Breakfast |
Roomother2dimensions | 26x12 |
Roomother3description | Laundry Room |
Roomother3dimensions | 10x8 |
Roomother4description | Office |
Roomother4dimensions | 17x13 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, CedarSid |
---|---|
Lot Dimensions | 1.540 AC |
Lot Features | Mountain View, Open Lot, Skyline View, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool