

























Property Attributes
- MLS#3671938
- TypeSingle Family
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodLower Berkshire Valley
- Zip07885
- StyleColonial, Custom Home
- Year Built1945
- Taxes11671
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3056
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Fall in love with this ,extra spacious custom built Colonial located in ROXBURY TWP., LOCATION,LOCATION, Less than 10 min. from major hwys , Rockaway & Ledgewood Malls & Mt. Arlington Train Station Meticulously maintained with many amenities. You'll love the updated kitchen's crisp white cabinets, granite peninsula & countertops, vaulted ceiling ,recessed lighting & extra large custom windows. French Drs.to Formal Dining Room, walk in closets, 5 zone Htg.,Central A/C, skylights, & LOTS OF STORAGE & parking are just some of this One of a Kind home's amenities. The 30 x 15 Deck and 60 x 50 Paver Block Patio are perfect for entertaining. 4 large BRs & 3 beautiful Ceramic Tiled full baths. Furnace is approx 5 yrs old. New roof in 2012. Highly rated school system. Fast closing possible
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Eisenhower Middle School | Roxbury High School |
Price History | |
---|---|
10/15/2020 | Listed $589,000 |
1/7/2021 | 4% - $569,000 |
1/15/2021 | 4% - $549,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Water Filter |
Architectural Style | Colonial, Custom Home |
Cooling | Attic Fan, Ceiling Fan, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, MetalFnc, Patio, Sidewalk, Storage, StrmDoor, StrmWind, ThrmlW&D, FencVnyl |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Detached Garage, Garage Door Opener, Loft Storage |
Garage Spaces | 2 |
Heating | 4 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | CODetect, CeilCath, AlrmFire, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 8 |
Other Level Rooms | MudRoom |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 11671 |
Town # | 2336 |
Township | Roxbury Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Zoning | R-2 |
Interior Features
Basement | Bilco-Style Door, Finished, Finished-Partially, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 14x19 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Roombed1dimensions | 18x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 18x15 |
Roombed2level | Second |
Roombed3dimensions | 21x10 |
Roombed3level | Second |
Roombed4dimensions | 12x9 |
Roombed4level | Second |
Roomdiningdimensions | 16x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x23 |
Roomlivingdimensions | 20x21 |
Roomother1description | Office |
Roomother2description | Attic |
Roomother3description | MudRoom |
Roomother3dimensions | 6x6 |
Exterior Features
Exterior Description | Wood, Wood Shingle |
---|---|
Lot Dimensions | 135X143 |
Lot Features | Cul-De-Sac |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool