













Property Attributes
- MLS#3662572
- TypeMulti-Family
- CountyUNION
- CityHillside Twp.
- AreaHillside Twp.
- Zip07205
- StyleFourplex
- Year Built1920
- Taxes13740
- Price$ 675,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS PARK VIEWS
Property Description
Four family home for sale. Living room, Eat in Kitchen, 2 bedrooms and bath in each unit. 1 car detached garage. Parking for approx. 10 cars. Separate utilities. Approx. yearly gross income $67,200 Approx. expenses Taxes : $13,200, Insurance : $2,000, Water : $1,560, Electricity : $360 Approx. yearly expense : $17,120 Approx net income $50,080 7.42% cap rate. Coin- op laundry in basement.
Price History | |
---|---|
9/9/2020 | Listed $675,000 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | See Remarks |
Drive | Driveway-Exclusive, See Remarks |
Heating | See Remarks |
Open Parking Spaces | 10 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13740 |
Total Units | 4 |
Town # | 2907 |
Township | Hillside Twp. |
Utilities | All Underground |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | Range/Oven - Gas |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room |
Unit 4 Rooms | 4 |
Unittype1totalrent | 1300 |
Unittype2totalrent | 1300 |
Unittype3totalrent | 1350 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 56X85 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool