






















Property Attributes
- MLS#3662474
- TypeSingle Family
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- NeighborhoodCrystal Springs
- Zip07419
- StyleCustom Home, Multi Floor Unit
- Year Built2007
- Taxes16048
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
MOUNTAIN RESORT PROPERTIES
Property Description
Incredible custom home located within the Crystal Springs Golf Community. Enjoy a large home for all generations to enjoy. Walk to the Country Club, driving range, pools or get your very own golf cart to park in the golf cart garage. Roof top deck with views. Basement floor and main floor 10 foot high ceilings, hardwood floors and extra room off kitchen for an additional office. Huge bedrooms!
Elementary School | Middle School | High School |
---|---|---|
Hardyston Elementary School | Hardyston Middle School | Wallkill High School |
Price History | |
---|---|
9/9/2020 | Listed $655,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
Architectural Style | Custom Home, Multi Floor Unit |
Association Fee Includes | See Remarks, Snow Removal |
Cooling | 1 Unit, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Driveway-Exclusive, Paver Block, See Remarks |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Garage | +1/2Car, Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 16048 |
Town # | 2811 |
Township | Hardyston Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Den Dimensions | 18x10 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 22x17 |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Breakfst, DiningRm, GarEnter, Laundry, LivingRm, Office, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1dimensions | 23x15 |
Roombed1features | 1st Floor, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 28x14 |
Roombed2level | Second |
Roombed3dimensions | 23x12 |
Roombed3level | Second |
Roombed4dimensions | 16x11 |
Roombed4level | Second |
Roomdiningdimensions | 14x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 38x25 |
Roomlivingdimensions | 22x18 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding, Stone |
---|---|
Lot Dimensions | .392 AC |
Lot Features | Cul-De-Sac, Level Lot, Mountain View |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool