

























Property Attributes
- MLS#3661359
- TypeSingle Family
- CountySUSSEX
- CityFredon Twp.
- AreaFredon Twp.
- Zip07860
- StyleColonial
- Year Built2002
- Taxes11417
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.95 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
LOOK NO FURTHER!!! Beautiful and Nicely Maintained Colonial, 4 Beds, 2.5 Baths, High Ceilings, Hardwood Floors, LR/DR - 2 side Fireplace, EIK - Breakfast Bar, Center Island, Granite Counters, Custom Cabinetry, Spacious Master Bedroom With Ensuite, Walk-In Closet, Walk-Out Basement, Gazebo Style Front Porch, Large Yard, Beautiful Landscaping, Great Deck. Sit Back, Relax & Enjoy The Serenity & Privacy This Home Offers...THIS IS THE ONE!!!
Elementary School | Middle School | High School |
---|---|---|
Fredon Twp Elementary School | Fredon Twp Middle School | Kittatinny High School |
Price History | |
---|---|
9/3/2020 | Listed $485,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, OvnWGas |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Deck, Open Porch(es), Sidewalk, Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Finished Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Walk-In Closet, Window Treatments |
Roof | Asphalt Shingle |
Sewer | Private, Septic |
Tax Annual Amount | 11417 |
Town # | 2807 |
Township | Fredon Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | ER-1 |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Living Room, See Remarks |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 23x14 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Office, Pantry, Porch, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Attic, Bath Main, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Roombed1dimensions | 19x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x12 |
Roombed2level | Second |
Roombed3dimensions | 11x11 |
Roombed3level | Second |
Roombed4dimensions | 14x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x15 |
Roomlivingdimensions | 13x15 |
Roomother1description | Bathroom |
Roomother1dimensions | 10x13 |
Roomother2description | Office |
Roomother2dimensions | 11x11 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 1.945 AC |
Lot Features | Open Lot, Pond On Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool