









Property Attributes
- MLS#3642703
- TypeMulti-Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- Zip07860
- Style1-One Story
- Year Built1957
- Taxes7836
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.47 Acres
Listing Provided Courtesy Of:
BEST CHOICE REALTY, INC.
Property Description
This is a 3 bedroom ranch home with a detached 2 car garage and a 1 bedroom apart6ment above. Also included on this property is a 25 X 70 foot pole barn. This property is residential commercial. All units are rented at this time with expired leases. Pole barn is being used as a warehouse. Sellers are motivated.
Elementary School | Middle School | High School |
---|---|---|
F. M. Burd Elementary School | Long Pond Middle School | Newton High School |
Price History | |
---|---|
6/24/2020 | Listed $495,000 |
8/18/2020 | 5% - $475,000 |
9/19/2020 | 6% - $450,000 |
General Features
Architectural Style | 1-One Story, See Remarks |
---|---|
Cooling | Ceiling Fan |
Drive | Additional Parking, Crushed Stone |
Exterior Features | Deck, Patio |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 7836 |
Total Units | 2 |
Town # | 2802 |
Township | Andover Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Fuel Type | GasPropL |
Unit 1 Appl/equip | CarbMDet, CeilFan, CookElec, KitExhFn, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Attic, Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 7 |
Unit 2 Appl/equip | CarbMDet, CeilFan, CookElec, KitExhFn, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unittype1totalrent | 1250 |
Unittype2totalrent | 750 |
Exterior Features
Exterior Description | Wood, Wood Shingle |
---|---|
Lot Dimensions | 1.47 AC |
Lot Features | Level Lot |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool