

Property Attributes
- MLS#3615127
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- NeighborhoodEagle Rock
- Zip07018
- Style3-Three Story
- Year Built1975
- Taxes10692
- Price$ 380,000
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage99999
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
INVESTORS REALTY INC
Property Description
The Best PRICE REDUCED Great investment! 3 stories building, 3 bdrms each apartment, very well kept, all apartment rented, separated gas utilities, close to bus, center of town, and train station. PRICE REDUCED TO SELL MAKE AN OFFER ASAP.
Elementary School | Middle School | High School |
---|---|---|
E Orange Elementary School | E Orange Middle School | E Orange High School |
Price History | |
---|---|
2/8/2020 | Listed $550,000 |
8/18/2020 | 19% - $450,000 |
10/4/2020 | 12% - $399,000 |
11/16/2020 | 5% - $380,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Building # | 18 |
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Exterior Features | Storm Door(s), Thermal Windows/Doors |
Garage | On Site, On-Street Parking |
Garage Spaces | 2 |
Heating | 3 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 2 |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 10692 |
Total Units | 3 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 3 |
Utilities | Gas-Natural, See Remarks |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 999 |
Unittype1totalrent | 1350 |
Unittype2totalrent | 1200 |
Unittype3totalrent | 1400 |
Exterior Features
Building Area Total | 99999 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 28X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool