






















Property Attributes
- MLS#3610966
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07202
- Style2-Two Story
- Taxes14469
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
- ~2850 square foot commercial space available for rent at $5,000/m.- 3bdr apt above commercial space (tenant)- 3bdr apt in separate building next door. (Tenant)- Parking spaces for 5-7 cars
Price History | |
---|---|
1/20/2020 | Listed $815,000 |
6/16/2020 | 8% - $750,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 2 Car Width, Blacktop, Concrete |
Exterior Features | Metal Fence, Partially Fenced |
Heating | 3 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors |
Open Parking Spaces | 7 |
Roof | Asphalt Shingle, Flat |
Sewer | Public Sewer |
Tax Annual Amount | 14469 |
Total Units | 3 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Gas-Natural |
Water Heater | From Furnace |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 0.0 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks, Storage |
Unit 1 Rooms | 2 |
Unit 1 Sq Ft | 2850 |
Unit 2 Appl/equip | CarbMDet, CookGas, Microwav, Refrig, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Attic, Bedrooms, Kitchen, Living/Dining Room, See Remarks, Storage |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1000 |
Unit 3 Appl/equip | CarbMDet, CookGas, Microwav, Refrig, SmokeDet |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Family Room, Kitchen, See Remarks, Storage |
Unit 3 Rooms | 8 |
Unit 3 Sq Ft | 1000 |
Unittype1totalrent | 5000 |
Unittype2totalrent | 1800 |
Unittype3totalrent | 1700 |
Exterior Features
Exterior Description | Stucco, Vinyl Siding |
---|---|
Lot Dimensions | 50X105 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool