






Property Attributes
- MLS#3549819
- TypeCondos
- CountySUSSEX
- CityHamburg Boro
- AreaHamburg Boro
- Zip07419
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1990
- Taxes4981
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Property Description
Nice 2 Bedroom 2.5 bath In Desirable Winding Brook!!! Open Floor Plan, Separate Dining Area, Dual Sided Gas Fireplace, Full Basement, Attached Garage, Sliders To Patio & Much More!!! Must See!!!! ...Must Come Tenant Occupied... Master Bedroom Suite w/ Full Bath & Walk-In Closet!!!
Price History | |
---|---|
4/22/2019 | Listed $179,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Cooling | 1 Unit |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Patio, Sidewalk, Storm Door(s) |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 317 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4981 |
Town # | 2809 |
Township | Hamburg Boro |
Unit Number | 8 |
Utilities | Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Fireplace Features | Dining Room, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x08 |
Kitchen Features | See Remarks, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Roombed1dimensions | 15x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x11 |
Roombed2level | Second |
Roomdiningdimensions | 11x11 |
Roomlivingdimensions | 19x12 |
Roomother1description | Storage Room |
Roomother2description | Utility Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | SITE |
Lot Features | Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool